LG Black Stainless Steel Series Top Control Dishwasher with QuadWash™ and EasyRack™ Plus
LDP6797BD
- Black Stainless Steel
Key Features
- QuadWash™ System
- SmartThinQ® Technology
- LoDecibel™ Operation (44 dB)
- 3rd Rack
- Glide Rail
- EasyRack™ Plus
AVAILABLE COLORS:
$999.99
Suggested Price$887.99
Promotion Price*
J.D. Power Award Winner
“Highest in Customer Satisfaction with Dishwashers”

Four Reasons to Buy an LG Dishwasher

Put Enhanced Cleaning in Motion
Achieve maximum cleaning throughout the entire cycle with LG QuadWash™. With four spray arms instead of two, QuadWash™ also includes Multi-Motion arms that rotate back and forth while spinning. The high pressure jets power-clean dishes from multiple angles.

Think you have to check on the dishes? Think Again
LG smart dishwashers come with SmartThinQ® technology built-in, so you can get smartphone notifications when a cycle is complete. That means less waiting and more time to yourself. You can even check on the cycle status with voice commands using the Google Assistant, so you don’t have to lift a finger.

Count On It
When you buy a dishwasher, you want something reliable that you can count on. Because the Direct Drive Motor uses fewer moving parts and operates more efficiently, LG confidently backs the motor with a 10-year warranty.

Easy Loading & Maximum Flexibility
The newly-enhanced EasyRack™ Plus system provides outstanding flexibility and convenience, adjusting to just about any load of dishes to help ensure optimal cleaning performance. Easy to adjust on-the-fly, this racking system can shift to handle any challenge your dishes can serve up.

Quiet Operation
LG's technological advances, like the Inverter DirectDrive motor and the advanced self-cleaning filtration system, were designed with quiet in mind. At 44dB, this dishwasher is among the quietest dishwashers in its class.
Handle Design | Pocket Handle |
---|---|
Wi-Fi Compatible | Yes |
SmartThinQ™ | Yes |
Total Place Settings | 15 |
---|---|
Upper Rack Dish Height Limit | 7.1" |
Lower Rack Dish Height Limit | 12.5" |
Cutlery Baskets | Yes |
---|---|
Cup Rack | Yes |
Stemware Holders | Yes |
Fold Down Tines | Yes (Half Fold on Upper & Lower) |
BPA-Free Nylon Coated Racks and Tines | Yes |
Rack Handle | Yes (Upper/Lower) |
Glide Rail | Yes (Upper) |
EasyRack™ Plus System | Yes |
Height Adjustable Upper Rack | Yes (One Touch; 3 Level) |
Height-Adjustable 3rd Rack | Yes |
Control Panel Location | Top |
---|---|
Electronic Controls | Hidden SmoothTouch™ Controls with LED Display |
SignaLight™ Cycle Indicator Lights | 3 |
Time Remaining Indicator | Yes (LED) |
Tub Material | NeveRust™ Stainless Steel |
Handle | Flush |
Available Colors | Matte Black Stainless Steel, Black Stainless Steel, Stainless Steel, Black, White |
Scratch-Resistant | Yes (Black Stainless Steel Model Only) |
Fingerprint Resistant | Yes (Black Stainless Steel Model Only) |
QuadWash™ | Yes |
---|---|
Inverter Direct Drive Motor | Yes |
LoDecibel™ Quiet Operation | 44 dB |
Number of Wash Cycles | 9 (Auto, Heavy, Delicate, Normal, Turbo, Download Cycle, Machine Clean, Rinse, Express) |
Number of Options | 8 (Dual Zone, Half Load, Energy Saver, High Temp, Extra Dry, Delay Start, Control Lock, Night Dry) |
No. of Spray Arms | 3 (Top, Upper, Lower) |
SenseClean™ Wash System | Yes |
Vario Wash | Yes |
Detergent and Rinse-Aid Dispenser | Yes |
Hybrid Condensing Drying System | Yes |
End of Cycle Indicator | Beeper + END Indication on Display |
Hidden Water Heater | Yes |
Safety Float Switch (Leaks) | Yes |
Soil (Turbidity) Sensor | Yes |
Tub Insulation (Damping Sheet) | Yes |
Sound Absorbing Material (felt), Base) | Yes |
BPA-Free Nylon Coated Racks and Tines | Yes |
Anti-Bacterial Treatment (Sump, Inner / Outer filter, Drain pump case, Drain hose) | Yes |
Balanced Door | Yes |
Multi-Level (5) Water Direction | Yes (Top Nozzle (Down), Upper Nozzle (Up/Down), Lower Nozzle (Up/Down) |
3-Stage Filtration System | Yes |
Wi-Fi | Yes |
---|---|
SmartDiagnosis™ System | Yes |
ENERGY STAR® Qualified | Yes |
---|---|
CEE Tier | 1 |
Energy Use (kWh/Year) | 258 kWh |
Water Factor (WF) | 2.8 |
Product Dimensions (in) (W x H x D) | 23.75" x 33.6" x 24.6" |
---|---|
Product Weight (lbs) | 83.8 lbs |
Depth with Door Closed with Handle (in) | 24 5/8" |
Depth with Door Open (in) | 50.5" |
Carton Dimensions (in) (W x H x D) | 28" x 34.7" x 29.6" |
Shipping Weight with Carton (lbs) | 97.1 lbs |
Labor | 1 Year |
---|---|
Parts | 1 Year |
Control Board and Rack Parts | 5 Years |
Direct Drive Motor | 10 Years |
Stainless Steel Door Liner or Tub | Lifetime |
UPC | 048231022187 |
---|
What People Are Saying
We're here to support you with our product.
View LDP6797BD Product Support-
Warranty Information
View manufacturer warranty information
-
Register Your Product
Get the most out of your ownership
-
Manuals and Downloads
Download owner's manuals and documentation
-
Help Library
Help yourself to helpful product information
-
Video Tutorials
Learn how to install & operate your LG product
-
Request a Repair
Submit an online service request
-
Other Support Options
More help with your LG product
Contact us for any support inquiries.
-
Live Chat
Chat with an LG Support Representative.
Weekdays 8am-8pm CST -
Telephone
Call an LG Support Representative.
(800) 243-0000 Consumer (6am-midnight CST)
-
-
Email
No time to chat? Send LG Support your inquiry.
ASK & ANSWER
Ask your questions. Share your answers.
Please first review the detailed product information and help guides in the Product Support section for this product prior to posting a question.